On the basis of Article 207 of the Royal Decree of 30 January 2001, as amended on 26 April 2009, implementing the Belgian Companies Code, Umicore announces the following share buy-back transactions.
Date of acquisition | Number of shares | % of total shares | Average price (€) | Highest price (€) | Lowest price (€) |
---|---|---|---|---|---|
17/08/2015 | 20,000 | 38.05 | 38.48 | 37.83 | |
18/08/2015 | 20,000 | 37.88 | 38.15 | 37.74 | |
19/08/2015 | 25,000 | 37.13 | 37.69 | 36.75 | |
20/08/2015 | 20,000 | 36.63 | 37.06 | 36.37 | |
21/08/2015 | 25,000 | 36.02 | 36.52 | 35.45 | |
Total for the week | 110,000 | 0.10% | 37.09 | 38.48 | 35.45 |
Total in 2015 | 320,000 | 0.29% | 38.08 | 40.50 | 35.45 |
All details related to the acquisition of own shares by Umicore can be found here.