On the basis of Article 207 of the Royal Decree of 30 January 2001, as amended on 26 April 2009, implementing the Belgian Companies Code, Umicore announces the following share buy-back transactions.
Date of acquisition | Number of shares | % of total shares | Average price (€) | Highest price (€) | Lowest price (€) |
---|---|---|---|---|---|
31/08/2015 | 20,000 | 35.63 | 35.90 | 35.49 | |
01/09/2015 | 25,000 | 34.76 | 35.40 | 34.42 | |
02/09/2015 | 20,000 | 35.43 | 36.06 | 34.84 | |
03/09/2015 | 20,000 | 35.85 | 36.25 | 35.43 | |
04/09/2015 | 20,000 | 35.90 | 36.11 | 35.71 | |
Total for the week | 105,000 | 0.09% | 35.48 | 36.25 | 34.42 |
Total in 2015 | 555,000 | 0.50% | 36.87 | 40.50 | 33.30 |
All details related to the acquisition of own shares by Umicore can be found here.