On the basis of Article 207 of the RoyalDecree of 30 January 2001, as amended on 26 April 2009, implementing the BelgianCompanies Code, Umicore announces the following share buy-back transactions.
Date of acquisition | Number of shares | % of total shares | Average price (€) | Highest price (€) | Lowest price (€) |
14/09/2015 | 10,000 | 0.01% | 36.75 | 36.91 | 36.69 |
15/09/2015 | 25,000 | 0.02% | 36.37 | 36.80 | 36.00 |
16/09/2015 | 15,000 | 0.01% | 37.14 | 37.41 | 36.79 |
17/09/2015 | 15,000 | 0.01% | 37.01 | 37.38 | 36.76 |
18/09/2015 | 20,000 | 0.02% | 36.08 | 36.80 | 35.62 |
Total for the week | 85,000 | 0.08% | 36.59 | 37.41 | 35.62 |
Total in 2015 | 740,000 | 0.66% | 36.83 | 40.50 | 33.30 |
All details related to the acquisition of own shares by Umicore can be found here.