On the basis of Article 207 of the Royal Decree of 30 January 2001, as amended on 26 April 2009, implementing the Belgian Companies Code, Umicore announces the following share buy-back transactions.
Date of acquisition | Number of shares | % of total shares | Average price (€) | Highest price (€) | Lowest price (€) |
---|---|---|---|---|---|
28/09/2015 | 25,000 | 33.69 | 34.72 | 33.15 | |
29/09/2015 | 25,000 | 33.78 | 34.03 | 33.01 | |
30/09/2015 | 20,000 | 34.39 | 34.61 | 33.81 | |
01/10/2015 | 15,000 | 34.90 | 35.46 | 34.36 | |
02/10/2015 | 15,000 | 34.64 | 35.16 | 34.04 | |
Total for the week | 100,000 | 0.09% | 34.18 | 35.46 | 33.01 |
Total in 2015 | 920,000 | 0.82% | 36.36 | 40.50 | 33.01 |
All details related to the acquisition of own shares by Umicore can be found here.